- Home
- ยป
- Our Products
- »
- Flour Mill Machine
Flour Mill Machine
18 Inch Open Type Flour Mill Machine
Product Brochure
Stone Size | 18" x 4.5" x 4.5" x 40mm |
Operation Mode | Semi-Automatic |
Brand | Patel |
Capacity | 100-120KG/Hr |
Material | Mild Steel |
Usage/Application | Commercial |
Type | VERTICAL FLOUR MILL |
Model Name/Number | PBAC18088 |
Motor Power | 7.5HP-10HP |
Pully | 12" x 2B x 40mm |
Key | 12 x 12 x 110mm |
Technical specifications:
Model Name and size |
18" x 4.5" -45cm |
Stone |
18" x 4.5" x 4.5" x 40mm |
Ele. Motor : 3 phase 1440 RPM : 3 phase |
7.5HP |
Pully |
12" x 2B x 40mm |
Baring Size : Cover Bracket |
6208 Z-2 Pc. |
Shaft |
40mm x 30" En-31 |
Grinding Capacity : 1 phase 230 volt |
90 to 130 kg. |
Additional Information:
- Item Code: PBAC18088
- Production Capacity: 10
- Delivery Time: same day
- Packaging Details: BOX TYPE PACKING
16 Inch Atta Chakki Machine
Product Brochure
Capacity | 60-80kg |
Type | VERTICAL FLOUR MILL |
Model Name/Number | PBACAT1688 |
Brand | Patel |
Motor Power | 5hp-7hp |
Usage/Application | COMMERCIAL |
Material | Mild Steel |
Operation Mode | Semi-Automatic |
Warranty | 7-12 months |
Certification | ISI, ISO, CE |
Features:
- Havybody construction
- Easy to operate
Other Details:
- Patel Brothers Flourmill can be used on domestic electric supply single phase
- Different types of grains, pulses and dry masala
- Patel Brothers is mechanically well balanced, so it reduces the noise factor and power Consumption
- Patel Brothers Flour Mill is well guarded by protective cover on V-Belt to avoid accidents
- Electric motor Is safe by Auto tripping Switch
- The coarse or fine flour adjustment is very simple
- Easy to move by having trolley system
Facilities:
–Patel Brothers Flour Mill does not require cumbersome cleaning after use because the flour or grains does not remain on emery stones.
–Assured prompt after sales service.
SpecificationModel No. | ||
---|---|---|
Grinding Wheel Diameter | 16" x 3" (40 cm) | 16" x 4.5" (40 cm) |
Grinding Wheel Thickness | 16" x 3" x 3" x 40 mm | 16" x 4.5" x 4.5" x 40 mm |
Electric Motor Capacity (Single & Three Phase) | 5 HP A Class 1440 RPM | 7.5 HP (Three Phase) 1440 RPM |
Pulley | 10" x 5" x 40 mm | 10" x 5" x 40 mm |
RPM | 800 to 850 | 800 to 850 |
Ball Bearing | 6208 (2 pcs.) 1208 (1 pcs.) | 6208 (2 pcs.) 1208 (1 pcs.) |
Shaft | 36 x 40 mm | 36 x 40 mm |
Grinding Cap per Hour | 90 To 120 KG | 120 To 150 KG |
Additional Information:
- Item Code: PBACAT1688
- Production Capacity: 6
- Delivery Time: same day
- Packaging Details: BOX TYPE PACKING
12 Inch Ujjain Type Atta Chakki Machine
Product Brochure
Operation Mode | Semi-Automatic |
Usage/Application | Commercial |
Certification | ISO |
Warranty | 7-12 months |
Certifications | ISO 90012000 |
Type | VERTICAL FLOUR MILL |
Brand | Patel |
Motor Power | 2 HP |
Material | Mild Steel |
Brand | PATEL |
Material | MS |
Use | Commercial |
Operation Mode | Semi-Automatic |
Phase | Single Phase |
Condition | New |
Electric Motor | 2 HP |
Granding Capacity | 30 to 40 Kg |
Granding Wheel Diameter | 12 Inch |
Granding Wheel Thickness | 75 MM |
RPM | 1440 RPM |
Additional Information:
- Item Code: PBACUT12023
- Production Capacity: 15
- Delivery Time: same day
- Packaging Details: BOX TYPE
18 Inch Horizontal Janta Type Flour Mill Machine
Product Brochure
Operation Mode | Semi-Automatic |
Brand | PATEL |
Capacity | 0 to 4 ton per day |
Material | Mild Steel |
Usage/Application | Domestic |
Type | Table Top Flour Mill |
Model Name/Number | PBHJTFM18 |
Capacity | 0 - 4 ton per day |
Material | Mild Steel |
Usage/Application | 0 to 4 |
Size | 18 Inch |
Operation Mode | Semi-Automatic |
Power Rating | 1-5 HP |
Warranty | 7-12 months |
Voltage | 230 V |
Phase | Single Phase |
Frequency | 50 Hz |
Power Consumption | 85KW |
Power Source | Electric |
Surface Finish | Color Coated |
Minimum Order Quantity | 1 Unit |
Additional Information:
- Item Code: PBHJTFM18
- Production Capacity: 10
- Delivery Time: SAME DAY
- Packaging Details: BOX TYPE
16 Inch Pukhraj Type Atta Chakki Machine
Product Brochure
Operation Mode | Semi-Automatic |
Brand | patel |
Capacity | 0 to 4 ton per day |
Material | Mild Steel |
Usage/Application | Commercial |
Type | VERTICAL FLOUR MILL |
Model Name/Number | PBACPT1688 |
Motor Power | 5-7HP |
Brand | Patel |
Application | Commercial |
Power rating | 6-10 HP |
Usage/Application | Commercial |
Certifications | CE, ISI, ISO 90012000 |
Warranty | 7-12 months |
Certification | ISO, CE, ISI |
Design | Customized |
I deal in | New Only |
Additional Information:
- Item Code: PBACPT1688
- Production Capacity: 15
- Delivery Time: SAME DAY
- Packaging Details: BOX TYPE PACKING
16X3 Inch Commercial Flour Mill Machine
Product Brochure
Type | VERTICAL FLOUR MILL |
Model Name/Number | PBCFM163 |
Motor Power | 5-7HP |
Brand | patel |
Material | ms |
Capacity | 60-90kg/hr |
Usage/Application | commercial |
Application | Commercial |
Power rating | 6-10 HP |
Usage/Application | Commercial |
Certifications | CE, ISI, ISO 90012000 |
Warranty | 7-12 months |
Certification | ISO, CE, ISI |
Design | Customized |
I deal in | New Only |
Additional Information:
- Item Code: PBCFM163
- Production Capacity: 10
- Delivery Time: SAME DAY
- Packaging Details: BOX TYPE
18 Inch Ujjain Model Atta Chakki Machine
Product Brochure
Operation Mode | Semi-Automatic |
Brand | patel |
Capacity | 5 to 9 ton per day |
Material | Mild Steel |
Usage/Application | Commercial |
Type | VERTICAL FLOUR MILL |
Model Name/Number | PBACUM1866 |
Motor Power | 7.5-10HP |
Grinding Wheel Diameter | 18" x 4.5" (45 cm) | ||
Grinding Wheel Thickness | 16" x 4.5" x 4.5" x 40 mm | ||
Electric Motor Capacity | 10 HP | ||
Pulley | 12" x 5" x 40 mm | ||
RPM | 700 to 750 | ||
Ball Bearing | 6208 (2 pcs.) | ||
Shaft | 35 x 40 mm | ||
Grinding Cap per Hour | 180 to 200 kg |
Additional Information:
- Item Code: PBACUM1866
- Production Capacity: 10
- Delivery Time: same day
- Packaging Details: BOX TYPE
18 Inch Ujjain Model Flour Mill Machine
Product Brochure
Operation Mode | Automatic |
Brand | patel |
Capacity | 5 to 9 ton per day |
Material | Mild Steel |
Usage/Application | Commercial |
Type | VERTICAL FLOUR MILL |
Model Name/Number | PBACAT1875 |
Motor Power | 7.5-10HP |
Brand | patel |
Usage/Application | Commercial |
Operation Mode | Manual |
Power Rating | 7.5-10HP |
Certifications | ISO 90012000, CE, ISI |
Warranty | 7-12 months |
Certification | ISO, CE, ISI |
Design | Standard |
I deal in | New Only |
Additional Information:
- Item Code: PBACAT1875
- Production Capacity: 12
- Delivery Time: SAME DAY
- Packaging Details: BOX TYPE
14 Inch Ujjain Vertical Flour Mill Machine
Product Brochure
Operation Mode | Semi-Automatic |
Power Rating | 1-5 HP |
Brand | PATEL |
Capacity | 40-55KG/HR |
Material | Mild Steel |
Usage/Application | Domestic |
Type | VERTICAL FLOUR MILL |
Model Name/Number | PBFMUH1488 |
Motor Power | 3HP |
Features:
· Havy body construction
· Easy to operate
1. PATEL BROTHERS Flour mill can be used on domestic electric supply single phase
2. Different types of grains, pulses and dry masala
3. PATEL BROTHERS is mechanically well balanced, so it reduces the noise factor and power Consumption
4. PATEL BROTHERS Flour Mill is well guarded by protective cover on V-Belt to avoid accidents
5. Electric motor Is safe by MCB Switch
6. The coarse or fine flour adjustment is very simple
7. Easy to move by having trolly system
Additional Information:
- Item Code: PBFMUH1488
- Production Capacity: 15
- Delivery Time: SAME DAY
- Packaging Details: BOX TYPE
18 Inch Bolt Type Horizontal Atta Chakki Machine
Product Brochure
Operation Mode | Semi-Automatic |
Warranty | 7-12 months |
Certification | CE, ISI, ISO |
Certifications | ISI, CE, ISO 90012000 |
Number Of Phases | 3 PHASE |
Average Output | 75-100KG |
Brand | Other |
Capacity | Other |
Material | Mild Steel |
Usage/Application | Commercial |
Type | horizontal bolt type flour mill |
Model Name/Number | PBBTHFM18 |
Motor Power | 5HP |
45 CM- 18" | 500 - 600 | 5 HP Three Phase | 75 - 100 |
Additional Information:
- Item Code: PBBTHFM18
- Production Capacity: 10
- Delivery Time: SAME DAY
- Packaging Details: BOX TYPE
14 Inch Ujjain Model Flour Mill Machine
Product Brochure
Operation Mode | Semi-Automatic |
Brand | Patel |
Capacity | 30-45 kg/hr |
Material | Mild Steel |
Usage/Application | Domestic |
Type | VERTICAL FLOUR MILL |
Model Name/Number | PBFMUL1477 |
Use | Domestic, Commercial |
Brand | Patel |
Operation Mode | Semi-Automatic, Manual |
Power Rating | 1-5 HP |
Warranty | 7-12 months |
Certifications | ISO 90012000, CE, ISI |
Certification | ISO, CE, ISI |
Number Of Phases | single Phase |
Design | Standard |
I deal in | New Only |
Condition | New |
Minimum Order Quantity | 1 Unit |
Additional Information:
- Item Code: PBFMUL1477
- Production Capacity: 15
- Delivery Time: SAME DAY
- Packaging Details: BOX TYPE
18 Inch Pukhraj Type Commercial Flour Mill Machine
Operation Mode | Semi-Automatic |
Brand | patel |
Capacity | 5 to 9 ton per day |
Material | Mild Steel |
Usage/Application | Commercial |
Type | VERTICAL FLOUR MILL |
Model Name/Number | PBCFM1800 |
Motor Power | 7.5-10HP |
Brand | Patel |
Usage/Application | Commercial |
Operation Mode | Manual |
Power Rating | 7.5-10 HP |
Certifications | ISO 90012000, CE, ISI |
Warranty | 7-12 months |
Certification | ISO, CE, ISI |
Design | Standard |
I deal in | New Only |
Additional Information:
- Item Code: PBCFM1800
- Production Capacity: 15
- Delivery Time: SAME DAY
- Packaging Details: BOX TYPE
16 Inch Ujjain Type Atta Chakki Machine
Product Brochure
Operation Mode | Semi-Automatic |
Brand | patel |
Capacity | 0 to 4 ton per day |
Material | Mild Steel |
Usage/Application | Commercial |
Type | VERTICAL FLOUR MILL |
Model Name/Number | PBACUT1622 |
Motor Power | 5-7HP |
Use | Commercial |
Types | Stone Type |
Operation Mode | Manual |
Capacity | 0 - 4 |
Certifications | ISO 90012000 |
Usage/Application | Wheat Grinding |
Power Supply | AC |
Additional Information:
- Item Code: PBACUT1622
- Production Capacity: 10
- Delivery Time: same day
- Packaging Details: BOX TYPE
10 Inch Horizontal Janta Type Flour Mill Machine
Product Brochure
Operation Mode | Semi-Automatic |
Power Rating | 1-5 HP |
Warranty | 7-12 months |
Certification | ISI, ISO, CE |
Certifications | ISO 90012000, ISI, CE |
Brand | PATEL |
Capacity | 10-15kg/hr |
Material | Mild Steel |
Usage/Application | Domestic |
Type | Table Top Flour Mill |
Model Name/Number | PBHJTFM10 |
Size of Emery Stone | RPM | Horse Power | Output per Hour in KG | ||||
25 CM- 10" | 500 - 600 | 3 HP Single Phase | 10/15/14 |
Additional Information:
- Item Code: PBHJTFM10
- Production Capacity: 10
- Delivery Time: SAME DAY
- Packaging Details: BOX TYPE
16 Inch Horizontal Janta Type Flour Mill Machine
Product Brochure
Operation Mode | Semi-Automatic |
Brand | PATEL |
Capacity | 60-90kg/hr |
Material | Mild Steel |
Usage/Application | Commercial |
Model Name/Number | PBHJTFM16 |
Motor Power | 7.5HP |
Size of Emery Stone | RPM | Horse Power | Output per Hour in KG | ||||
JANTA TYPE HORIZONTAL ATTA CHAKKI | |||||||
25 CM- 10" | 500 - 600 | 3 HP Single Phase | 10/15/14 | ||||
30 CM- 12" | 500 - 600 | 3 HP Single Phase | 15 - 20 | ||||
35 CM- 14" | 500 - 600 | 3 HP Single Phase | 25 - 30 | ||||
40 CM- 16" | 500 - 600 | 3 HP Single Phase | 35 - 40 | ||||
45 CM- 18" | 500 - 600 | 3 HP Single Phase | 45 - 50 |
Additional Information:
- Item Code: PBHJTFM16
- Production Capacity: 10
- Delivery Time: SAME DAY
- Packaging Details: BOX TYPE
16 Inch Bolt Type Horizontal Atta Chakki Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Operation Mode | Automatic |
Power Rating | 1-5 HP |
Warranty | 7-12 months |
Certification | CE, ISI, ISO |
Certifications | ISO 90012000, CE, ISI |
Average Output | 50-75 |
Number Of Phases | Single phase |
Installation Services Required | No |
Design | Standard |
After Sales Service | Yes |
I Deal In | New Only |
Brand | PATEL |
Capacity | 50-75kg/hr |
Material | Mild Steel |
Usage/Application | Commercial |
Type | horizontal bolt type flour mill |
Model Name/Number | PBBTHFM16 |
Motor Power | 3HP |
50 CM- 20" | 500 - 600 | 7.5 HP Three Phase | 100 - 125 |
Additional Information:
- Item Code: PBBTHFM16
- Production Capacity: 10
- Delivery Time: SAME DAY
- Packaging Details: BOX TYPE
20 Inch Bolt Type Horizontal Atta Chakki Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Maximum Capacity per Hour | 150 kg/hr |
Stone Size | 20 inch |
Motor Power | 7.5HP |
Operation Mode | Automatic |
Material | Mild Steel |
Voltage | 220 V |
Type | Horizontal Bolt Type Flour Mill |
Model Name/Number | PBBTHFM20 |
Brand | PATEL |
Usage/Application | Commercial |
Country of Origin | Made in India |
BOLT TYPE HORIZONTAL ATTA CHAKKI | |||||||
40 CM- 16" | 500 - 600 | 3 HP Three Phase | 50 - 75 | ||||
45 CM- 18" | 500 - 600 | 5 HP Three Phase | 75 - 100 | ||||
50 CM- 20" | 500 - 600 | 7.5 HP Three Phase | 100 - 125 |
Additional Information:
- Item Code: PBBTHFM20
- Production Capacity: 10
- Delivery Time: SAME DAY
- Packaging Details: BOX TYPE
24 Inch Bolt Type Horizontal Atta Chakki Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Operation Mode | Automatic |
Brand | PATEL |
Capacity | 150-175 |
Material | Mild Steel |
Usage/Application | Commercial |
Type | horizontal bolt type flour mill |
Model Name/Number | PBBTHFM24 |
Motor Power | 10HP |
BOLT TYPE HORIZONTAL ATTA CHAKKI | |||||||
40 CM- 16" | 500 - 600 | 3 HP Three Phase | 50 - 75 | ||||
45 CM- 18" | 500 - 600 | 5 HP Three Phase | 75 - 100 | ||||
50 CM- 20" | 500 - 600 | 7.5 HP Three Phase | 100 - 125 | ||||
60 CM- 24" | 500 - 600 | 10 HP Three Phase | 150 - 175 |
Additional Information:
- Item Code: PBBTHFM24
- Production Capacity: 10
- Delivery Time: SAME DAY
- Packaging Details: BOX TYPE
27 Inch Bolt Type Horizontal Atta Chakki Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | PATEL |
Capacity | 175-225KG/hr |
Material | Mild Steel |
Usage/Application | Commercial |
Type | horizontal bolt type flour mill |
Model Name/Number | PBBTHFM27 |
Motor Power | 10HP |
BOLT TYPE HORIZONTAL ATTA CHAKKI | |||||||
40 CM- 16" | 500 - 600 | 3 HP Three Phase | 50 - 75 | ||||
45 CM- 18" | 500 - 600 | 5 HP Three Phase | 75 - 100 | ||||
50 CM- 20" | 500 - 600 | 7.5 HP Three Phase | 100 - 125 | ||||
60 CM- 24" | 500 - 600 | 10 HP Three Phase | 150 - 175 | ||||
68 CM- 27" | 500 - 600 | 12 HP Three Phase | 175 - 225 |
Additional Information:
- Item Code: PBBTHFM27
- Production Capacity: 10
- Delivery Time: SAME DAY
- Packaging Details: BOX TYPE
30 Inch Bolt Type Horizontal Flour Mill
Product Brochure
Operation Mode | Automatic |
Brand | Patel |
Capacity | 250-300kg/hr |
Material | Mild Steel |
Usage/Application | Commercial |
Type | horizontal bolt type flour mill |
Model Name/Number | PBBTHFM30 |
Motor Power | 15HP |
BOLT TYPE HORIZONTAL ATTA CHAKKI | |||||||
40 CM- 16" | 500 - 600 | 3 HP Three Phase | 50 - 75 | ||||
45 CM- 18" | 500 - 600 | 5 HP Three Phase | 75 - 100 | ||||
50 CM- 20" | 500 - 600 | 7.5 HP Three Phase | 100 - 125 | ||||
60 CM- 24" | 500 - 600 | 10 HP Three Phase | 150 - 175 | ||||
68 CM- 27" | 500 - 600 | 12 HP Three Phase | 175 - 225 | ||||
75 CM- 30" | 500 - 600 | 15 HP Three Phase | 250 - 300 |
Additional Information:
- Item Code: PBBTHFM30
- Production Capacity: 7
- Delivery Time: SAME DAY
- Packaging Details: BOX TYPE
Double Stag Aata Chakki Pulverizer
Minimum Order Quantity: 1 Unit
Crane Type | Other |
Model Name/Number | PT 1 |
Maximum Lifting Capacity | Other |
Power Source | Other |
Environment | Outdoor |
Color | Other |
14 Inch Ujjain Type Atta Chakki Machine
Product Brochure
Capacity | 35-45kg/hr |
Motor Power | 3HP |
Operation Mode | Semi-Automatic |
Material | Mild Steel |
Power Rating | 1-5 HP |
Type | VERTICAL FLOUR MILL |
Model Name/Number | PBAC14022 |
Usage/Application | domestic and commercial |
Brand | Patel |
Power Rating | 1-5 HP |
Warranty | 7-12 months |
Certification | ISO, CE |
Electric Consumption | 2.5 kwh |
Phase | Single Phase |
Bearing Size | 6207 Z |
Grinding Capacity | 35 to 45 Kg |
Grinding Wheel Diameter | 14 Inch |
Motor | 3 HP |
RPM | 1440 RPM |
Shaft Diameter | 35 MM |
Additional Information:
- Item Code: PBAC14022
- Production Capacity: 5
- Delivery Time: same day
- Packaging Details: BOX TYPE PACKING
12 Inch Commercial Atta Chakki Machine
Product Brochure
Capacity | 30-40kg/hr |
Motor Power | 2HP |
Operation Mode | Semi-Automatic |
Material | Mild Steel |
Warranty | 7-12 months |
Type | vertical type |
Model Name/Number | PBACAT1266 |
Usage/Application | domestic and commercial |
Brand | Patel |
Material | MS |
Use | Commercial |
Operation Mode | Semi-Automatic |
Phase | Single Phase |
Condition | New |
Electric Motor | 2 HP |
Granding Capacity | 30 to 40 Kg |
Granding Wheel Diameter | 12 Inch |
Granding Wheel Thickness | 75 MM |
RPM | 1440 RPM |
Additional Information:
- Item Code: PBACAT1266
- Production Capacity: 10
- Delivery Time: same day
- Packaging Details: BOX TYPE
14 Commercial Atta Chakki Machine
Capacity | Other |
Motor Power | 3HP |
Operation Mode | Semi-Automatic |
Material | Mild Steel |
Power Rating | 1-5 HP |
Model Name/Number | PBACAT1499 |
Type | VERTICAL FLOUR MILL |
Usage/Application | Other |
Brand | Patel |
Power Rating | 1-5 HP |
Warranty | 7-12 months |
Certification | ISO, CE |
Electric Consumption | 2.5 kwh |
Phase | Single Phase |
Bearing Size | 6207 Z |
Grinding Capacity | 35 to 45 Kg |
Grinding Wheel Diameter | 14 Inch |
Motor | 3 HP |
RPM | 1440 RPM |
Shaft Diameter | 35 MM |
Additional Information:
- Item Code: PBACAT1499
- Production Capacity: 10
- Delivery Time: same day
- Packaging Details: BOX TYPE
12 Inch Horizontal Janta Type Flour Mill Machine
Operation Mode | Semi-Automatic |
Brand | PATEL |
Capacity | 15-20kghr |
Material | Mild Steel |
Usage/Application | domestic and commercial |
Type | horizontal type flour mill |
Model Name/Number | PBHJTFM12 |
Size of Emery Stone | RPM | Horse Power | Output per Hour in KG | ||||
JANTA TYPE HORIZONTAL ATTA CHAKKI | |||||||
25 CM- 10" | 500 - 600 | 3 HP Single Phase | 10/15/14 | ||||
30 CM- 12" | 500 - 600 | 3 HP Single Phase | 15 - 20 |
Additional Information:
- Item Code: PBHJYFM12
- Production Capacity: 10
- Delivery Time: SAME DAY
- Packaging Details: BOX TYPE PACKING
Domestic Atta Chakki
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 15-20 Kg/hr |
Motor Power | 1 HP |
Brand | patel |
Power Consumption | 0.75 Units/Hr |
Operation Mode | Automatic |
Material of Construction(Contact) | Stainless Steel |
Usage/Application | Domestic |
Electricity Connection | Single Phase |
Stone Size | 14 inch |
Cabinet | modular type |
Dimensions | 12 12 123 |
Warranty | 13-18 months |
Certification | ISO 90012000 |
Weight | 40 |
Voltage | 220 |
Product Type | rrt |
Wiring Type | cooper |
Grinding Chamber Type | wqe |
Grinding Capacity | yes |
Motor Stamping | yes |
Child Safety Lock | yes |
Hopper Capacity | y |
Frequency | 230 |
Coating | RED |
Product Code | ERTY |
Thickness | FE |
Is It Portable | Portable |
Filter | YES |
Is It Waterproof | Waterproof |
I Deal In | New Only |
Installation Services Required | Yes |
Color | ANY |
Model Name/Number | ATTACHAKKI |
Country of Origin | Made in India |
1 hp modular atta chakki
material - ply wood ( 12mm )
quality - 4 side s. S.
- 6 cutter
- disigner front
- sound alert system( only music type )
motor - copper rotter /copper winding
winding
1 hp modular atta chakki
material - pbl wood ( 12mm ) ( busa ply )
quality - 4 side s. S.
- 6 cutter
- disigner front
- sound alert system( only music type )
motor - copper rotter /copper winding
winding
1 hp modular atta chakki
material - ply wood ( 12mm )
quality - 4 side s. S.
- 6 cutter
- disigner front
- sound alert system ( only talky type )
motor - copper rotter /copper winding
winding
1 hp modular atta chakki
material - ply wood ( 12mm )
quality - 4 side s. S.
- 6 cutter
- disigner front
- sound alert system ( only talky type )
motor - copper rotter /copper winding
winding
Additional Information:
- Item Code: 5432
- Production Capacity: 1243567
- Delivery Time: same
- Packaging Details: box
12 Inch Ujjain Domestic Flour Mill Machine
Operation Mode | Semi-Automatic |
Power Rating | 1-5 HP |
Usage/Application | domestic |
Type | vertical type flour mill |
Motor Power | 2 HP |
Material | Mild Steel |
Grinding Wheel Diameter | 12 Inch Regular |
Grinding Wheel Thickness | 75 mm |
Electric Motor Capacity | 2.0 HP |
Power Consumption per Hour | 1.60 Unit |
V-Belt Size | B-50 |
Shaft Diameter (EN-8) | 30 mm |
Ball Bearing | 6206 Z (2 pcs.) |
Grinding Capacity per Hour (On 230 valt) | 30 to 40 Kgs |
Full Set Weight | 112 KG |
Additional Information:
- Item Code: PBDFMUL1299
- Production Capacity: 20
- Delivery Time: SAME DAY
- Packaging Details: BOX TYPE
12 Inch Ujjain Domestic Flour Mill Machine
Operation Mode | Semi-Automatic |
Usage/Application | domestic |
Warranty | 7-12 months |
Number Of Phases | Single phase |
Material | Mild Steel |
Use | Domestic, Commercial |
Operation Mode | Semi-Automatic |
Power Rating | 1-5 HP |
Warranty | 7-12 months |
Product Type | Vertical Flour Mill |
Power Supply | Single Phase |
Number Of Phases | P1 |
Motor Speed | 1440 RPM |
Grinding Wheel Size | 12 Inch |
Design | Standard |
Condition | New |
Minimum Order Quantity | 1 Unit |
Additional Information:
- Item Code: PBDFMUL1288
- Production Capacity: 12
- Delivery Time: SAME DAY
- Packaging Details: BOX TYPE
14 Inch Horizontal Janta Type Flour Mill Machine
Product Brochure
Operation Mode | Semi-Automatic, Manual |
Power Rating | 1-5 HP |
Brand | patel |
Capacity | 0 to 4 ton per day |
Material | Mild Steel |
Usage/Application | domestic and commercial |
Type | Table Top Flour Mill |
Model Name/Number | PBHJTFM14 |
Motor Power | 2-3HP |
Capacity ( ton per day) | 0 to 4 |
Use | Domestic, Commercial |
Type | Table Top Flour Mill |
Model Number | PBHJTFM14,9300018184 |
Motor Power (Horse Power) | 2-3 |
Operation Mode | Semi-Automatic, Manual |
Power Rating | 1-5 HP |
Design | Standard |
Warranty | 0 - 6 months |
Certification | ISO |
Dimensions (L*W*H) in feet | 19"*19"*39* |
Voltage (Volt) | 180-220 |
Weight (Kilogram) | 60 |
Average Output (Kilogram Per Hour) | 35 |
Electric Consumption (Unit Per Hour) | 2-3 |
Grinding Wheel Size (Inch) | 14"-16" |
Operating Speed (Kilometer Per Hour) | 440-470 |
Phase | Single |
Waterproof | No |
V Belt Size | 45 |
Condition | New |
After Sales Service | No |
Jung Resistant Rotary | Yes |
Capacity (ton per day) | 0 - 4 |
Installation Services Required(Y/N) | No |
Types | Table Top Mill |
Minimum Order Quantity | 1 Piece |
Additional Information:
- Item Code: PBHJTFM14
- Production Capacity: 10
- Delivery Time: SAME DAY
- Packaging Details: BOX TYPE PACKING
Atta Chakki
Product Brochure
Motor Power | 1 HP |
Operation Mode | Semi-Automatic |
Material of Construction(Contact) | Stainless Steel |
Usage/Application | Domestic |
Stone Size | 14 inch |
Capacity | 10-15 kg |
Power Consumption | 1.4 Kwh |
Model Name/Number | patel atta chakki |
Brand | patel |
Country of Origin | Made in India |
1 hp round model atta chakki
material - s. S 304 grade quality - synthetic emery stones - regulator system motor - copper rotter /copper winding winding
|
1 hp square type atta chakki
material - s. S 304 grade quality - synthetic emery stones - regulator system motor - copper rotter /copper winding winding
|
1. 25 hp square type atta chakki
material - s. S 304 grade quality - synthetic emery stones - regulator system motor - copper rotter /copper winding winding
|
Additional Information:
- Item Code: 234
- Production Capacity: 6543
- Delivery Time: 453
- Packaging Details: 12
1 HP Domestic Flour Mill Machine
Capacity | 10-15 |
Motor Power | 1 HP |
Power Consumption | 0.75 Units/Hr |
Material of Construction(Contact) | SS |
Operation Mode | Automatic |
Design | Customized |
Brand | patel |
Material | Wooden |
Additional Information:
- Item Code: PBDFM019
- Production Capacity: 10
- Delivery Time: 2-3 days
- Packaging Details: box type
2 HP Domestic Flour Mill Machine
Minimum Order Quantity: 1 Piece
Capacity | 15-20 |
Motor Power | 2 HP |
Power Consumption | 1.5 Units/Hr |
Material of Construction(Contact) | SS |
Operation Mode | Automatic |
Design | Customized |
Brand | patel |
Material | Wooden |
- Fully Automatic
- 1 Year Warranty
- Unique, Elegant and Stylish Modular Cabinet made from sturdy MDF Board and Food Grade ABS Plastic
- With / Without Powerful Vacuum Cleaner
- Brightest Auto Glow
- Single Switch Operation
- 100% Fresh Flour at very low cost. Retains All nutrients of grians like Carbohydrates,Proteins,Vitamins,Fibers etc.
- 7 Types of long lasting Stainless Steel / Brass perforated sleeves provided to grind to any fineness, to make different types of rotis, Dals & masalas, etc, , Easy To Operate,Easy to Maintain,Easy To Clean.
Additional Information:
- Item Code: PBDFM020
- Production Capacity: 15
- Delivery Time: 2-3 days
- Packaging Details: BOX TYPE
PATEL PULVERISE MACHINE ATTA CHAKKI
Minimum Order Quantity: 1 Piece
Capacity | 90 TO 100 KG PER HOUR |
Motor Power | 5 TO 7.5 HP |
Power Consumption | 2.2 Kwh |
Operation Mode | Automatic |
Material of Construction(Contact) | Mild Steel |
Usage/Application | Domestic |
Electricity Connection | Three Phase |
Stone Size | 18 inch |
Brand | PATEL |
Warranty | 7-12 months |
Certification | ISO |
Model Name/Number | PPMAC11 |
Voltage | 750 VOLTAGE |
Weight | 110 KG |
Operating Speed | 1440 RPM |
Is It Waterproof | Non Waterproof |
Design | Customized |
After Sales Service | Yes |
I Deal In | New Only |
Material | Mild Steel |
Type | Pulverizer Flour Mill |
Country of Origin | Made in India |
Technical specifications:
Model Name and size |
18" x 4.5" -45cm |
Stone |
18" x 4.5" x 4.5" x 40mm |
Ele. Motor : 3 phase 1440 RPM : 3 phase |
10 hp to |
Pully |
12" x 2B x 40mm |
Baring Size : Cover Bracket |
6208 Z-2 Pc. |
Shaft |
40mm x 30" En-31 |
Grinding Capacity : 1 phase 230 volt |
|
Additional Information:
- Item Code: PPMACPG11
- Production Capacity: 90 KG PER HOUR
- Delivery Time: 1 WEEK
- Packaging Details: BOX TYPE PACKING