- Home
- »
- Our Products
- »
- Chaff Cutter
Chaff Cutter
2 HP Mini Chaff Cutter Machine
Product Brochure
| Power Source | Electric Motor |
| Power | 2 hp |
| Cutting Capacity | 800-1000 |
| Machine Feed | Straw |
| Type | Electric |
| Minimum Speed | 4000 rpm |
| Brand | Shaktiman |
| No. Of Gears | 4 |
| No. Of Blades | 6 |
| Voltage | 220V |
| Chaff Length | 1.0mm |
| Max. RPM Of Blade | 4000 |
| Drive Wheels | 4 |
| Number Of Blades | 6 |
| Bore X Stroke | 4 |
| V Belt Size | b47 |
| Bearing Size | fl405 |
| Size/Dimension | 16 |
| Motor Pulley Diameter | 4 inches |
| Wheel Diameter | 14 inches |
| Speed Rpm | 4000 |
| Blade Size | 12 mm |
| Material | Steel |
| Automation Grade | Automatic |
| Surface Treatment | 200' |
| Wattage | 300 |
| Dry Weight Of Machine | 40 kg |
| Warranty | 1 years |
| Supply Phase | single phase or three phase |
| Capacity | 900-1000 |
Additional Information:
- Item Code: MCCPB12
- Production Capacity: 350 PER HOURS
- Delivery Time: 1 DAY
- Packaging Details: wooden packing
3 HP Mini Chaff Cutter Machine
Product Brochure
| Power Source | Electric Motor |
| Cutting Capacity | 200-400 kg/hr |
| Power | 1-3 HP. |
| Machine Feed | Dry Grass |
| Operation | Powered |
| Brand | PATEL |
| Usage/Application | Agriculture |
Additional Information:
- Item Code: TCCPB05
- Production Capacity: 400 KG PER HOURS
- Delivery Time: 1 DAY
- Packaging Details: BOX TYPE PACKING
Heavy Duty Chaff Cutter
Product Brochure
| Power Source | Electric Motor |
| Power | 3-5 HP |
| Type | Chaff Cutter Type |
| Brand | Patel |
| Usage/Application | Chaff Cutter |
| Model Name/Number | PBHDCC012 |
| Operation | Powered |
| Function | Grass Cutting |
Additional Information:
- Item Code: PBHDCC012
- Production Capacity: 5
- Delivery Time: SAME DAY
- Packaging Details: box type
Grass Chaff Cutter Machine
Product Brochure
| Power Source | Electric Motor |
| Power | 1-3 HP. |
| Cutting Capacity | 400-600 kg/hr |
| Machine Feed | Dry Grass |
| Operation | Powered |
| Usage/Application | Agriculture |
Additional Information:
- Item Code: GCCMPB01
- Production Capacity: 400 KG PER HOURS
- Delivery Time: 1 DAY
- Packaging Details: BOX TYPE PACKING
Best Chaff Cutter Machine
Product Brochure
| Power Source | Electric Motor |
| Power | 1-3 HP. |
| Machine Feed | Dry Grass |
| Brand | PATEL |
| Type | Electric |
| Cutting Capacity | 400-600 kg/hr |
| Automation Grade | Automatic |
Additional Information:
- Item Code: BCCPB02
- Production Capacity: 400 KG PER HOURS
- Delivery Time: 1 DAY
- Packaging Details: BOX TYPE PACKING
Mini Horizontal Chaff Cutter
Product Brochure
| Power Source | Electric Motor |
| Power | 1-3 HP. |
| Machine Feed | Dry Grass |
| Brand | Patel |
| Type | Electric |
| Model Name/Number | Patel |
| Operation | Powered |
| Automation Grade | Automatic |
Additional Information:
- Item Code: PBHCC010
- Production Capacity: 10
- Delivery Time: SAME DAY
- Packaging Details: BOX TYPE
Iron Chaff Cutter
Product Brochure
| Power Source | Electric Motor |
| Power | 5 HP |
| Machine Feed | Fresh Grass |
| Brand | patel |
| Type | Electric |
| Model Name/Number | PBICC014 |
| Cutting Capacity | 600-800 kg/hr, 400-600 kg/hr |
| Automation Grade | Automatic |
Additional Information:
- Item Code: PBICC014
- Production Capacity: 5
- Delivery Time: 2-3 days
- Packaging Details: stretch tape packing
Motor Agriculture Chaff Cutter
Product Brochure
| Power Source | Electric Motor |
| Power | 1-3 HP. |
| Machine Feed | Straw |
| Type | Electric |
| Model Name/Number | PBMACC018 |
| Operation | Powered |
| Automation Grade | Semi-Automatic |
Additional Information:
- Item Code: PBMACC018
- Production Capacity: 8
- Delivery Time: SAME DAY
- Packaging Details: stretch tape packing
Mini Gear Chaff Cutter
Product Brochure
| Power Source | Electric Motor |
| Power | 1-3 HP. |
| Machine Feed | Fresh Grass |
| Type | Electric |
| Model Name/Number | PBMGCC025,9300018184 |
| Cutting Capacity | 800-1000 kg/hr |
| Automation Grade | Semi-Automatic |
Additional Information:
- Item Code: PBMGCC025
- Production Capacity: 10
- Delivery Time: SAME DAY
- Packaging Details: stretch tape packing
Hand Milking Machine
Minimum Order Quantity: 1 Piece
| Milk Can Capacity | 10 L |
| Milk Extraction Applicable To | Cow |
| Automation Grade | Manual |
| Design Type | Nano |
| Number of Buckets | Single Bucket |
| Milking Cluster | Single Cluster |
| Cows/hour | 10 |
| Vacuum Speed | 300-400 |
| Weight | 7-10 kg |
Additional Information:
- Item Code: HM-100
- Delivery Time: 2-3 TRANSPORTATION TIME
- Packaging Details: BOX PACKING
Kadba Kutti Machine
| Power Source | Electric Motor |
| Cutting Capacity | 400-600 kg/hr |
| Power | 1-3 HP. |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Speed in rpm | 1440 |
| Cutting Blade Material | Iron |
| Country of Origin | Made in India |
Additional Information:
- Item Code: P-500
- Production Capacity: 400-600 KG / HOUR
Kadba Kutti Machine
Product Brochure
| Power Source | Electric Motor |
| Cutting Capacity | 200-400 kg/hr |
| Power | 1-3 HP. |
| Machine Feed | Fresh Grass |
| Automation Grade | Semi Automatic |
| Voltage | 240 V |
| Cutting Blade Material | Iron |
| Speed in rpm | 1440 RPM |
| Country of Origin | Made in India |
Additional Information:
- Item Code: P-1
- Production Capacity: 200-400 KG / HOUR
Hand Operated Milking Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Milk Can Capacity | 10 L |
| Design Type | Trolley |
| No Of Buckets | Single Bucket |
| Milking Cluster | Single Cluster |
| Cows/hour | 5 |
| Automation Grade | Manual |
| Brand | Patel Brothers |
| Productivity | 10-15 cows/hour |
| Warranty | 1 year |
| Number Of Buckets | 1 |
| Material Grade | SS304 |
| Weight | 15 kg |
| Model Name/Number | HOPMMM42 |
| Packaging Type | Box |
| Milk Extraction Applicable To | Cow,Buffalo,Goat |
- 40 liters vacuum tank to collect the moisture and dust so that no water, dust will enter into the pump to increase life span of pumSuitable for 10 to 30 co2 cows can be milked at the same timeNon return valve is fixed along with the pump so thaPump will never run in reverse directionWhen power is switched off, vacuum pressure will be maintained at the same level and so cluster unit will not fall down.Oil can is fixed outside, oil with dirt will come out, and so the life of the vacuum pump is doubled.Silicon food grade liners.1 year warranty for motor and vacuum pump.
Additional Information:
- Item Code: PB-001MM
- Production Capacity: 4 to 5 cow
- Delivery Time: 2 to 3 days
- Packaging Details: wooden box packing
1 HP Mini Chaff Cutter Machine
Product Brochure
| Power Source | Electric Motor |
| Cutting Capacity | 0-200 kg/hr |
| Power | 1-3 HP. |
| Machine Feed | Fresh Grass |
| Operation | Powered |
| Brand | Patel |
| Usage/Application | Agriculture |
| Model Name/Number | PBMCC12 |
Additional Information:
- Item Code: PNMCC12
- Pay Mode Terms: L/C (Letter of Credit),HCOD
- Port of Dispatch: Ujjain
- Production Capacity: 5
- Delivery Time: same day
- Packaging Details: box type
Mini Chaff Cutter
Product Brochure
| Power Source | Electric Motor |
| Cutting Capacity | 200-400 kg/hr |
| Power | 1-3 HP. |
| Machine Feed | Straw |
| Operation | Powered |
| Usage/Application | Agriculture |
Reverse Forward Chaff Cutter
Product Brochure
| Power Source | Electric Motor |
| Power | 3-5 HP |
| Machine Feed | Straw |
| Brand | Patel |
| Type | Electric |
| Operation | Powered |
| Automation Grade | Automatic |
Additional Information:
- Item Code: PBRFG011
- Production Capacity: 5
- Delivery Time: SAME DAY
- Packaging Details: box type
Pulverizer Cum Chaff Cutter
Product Brochure
| Power Source | Electric Motor |
| Cutting Capacity | 200-400 kg/hr |
| Power | 1-3 HP. |
| Machine Feed | Corn Stalk |
| Operation | Powered |
| Brand | Patel |
| Usage/Application | Agriculture |
Additional Information:
- Item Code: PBPCCC026
- Production Capacity: 12
- Delivery Time: 2-3 days
- Packaging Details: Stretch tape packing
Hand Cum Power Driven Chaff Cutter
Product Brochure
| Power Source | Electric Motor |
| Power | 1-3 HP. |
| Type | Chaff Cutter Type |
| Usage/Application | Chaff Cutter |
| Model Name/Number | PBHDCCC020 |
| Function | Grass Cutting |
| Brand | Patel |
Additional Information:
- Item Code: PBHDCCC020
- Production Capacity: 7
- Delivery Time: SAME DAY
- Packaging Details: stretch tape packing
Single Phase Mini Chaff Cutter Machine
Product Brochure
| Power Source | Electric Motor |
| Cutting Capacity | 200-400 kg/hr |
| Power | 1-3 HP. |
| Machine Feed | Dry Grass |
| Operation | Powered |
| Usage/Application | Agriculture |
Additional Information:
- Item Code: SPMCCPB04
- Production Capacity: 400 KG PER HOURS
- Delivery Time: 1 DAY
- Packaging Details: BOX TYPE PACKING
3/5 HP Chaff Cutter Blower
Product Brochure
| Power Source | Electric Motor |
| Power | 3-5 HP |
| Machine Feed | Fresh Grass |
| Brand | Patel |
| Type | Electric |
| Model Name/Number | PBCCB013 |
| Cutting Capacity | 200-400 kg/hr |
| Operation | Powered |
| Material | Iron |
| Automation Grade | Automatic |
Additional Information:
- Item Code: PBCCB013
- Production Capacity: 5
- Delivery Time: 2-3 days
- Packaging Details: Stretch Tape Packing
Mild Steel Chaff Cutter
Product Brochure
| Power Source | Electric |
| Brand | Pater |
| Cutting Capacity | 100 kg/hr |
| Weight | 45 kg |
| Material | Metal |
| Production Output | 10000 Pieces/Hour |
Electric Chaff Cutter
Minimum Order Quantity: 1 Piece
Product Brochure
| Power Source | Electric Motor |
| Power | 3-5 HP |
| Brand | Patel |
| Model Name/Number | PBSCC023 |
| Operation | Powered |
| Electric Motor | 879789 |
| Shape | 1 |
| Cutting Capacity | >1000 kg/hr |
| Weight | 230 kg |
| Voltage | 220 V |
| Material | Iron, Steel |
| Automation Grade | Semi-Automatic |
| Frequency | 50 Hz |
| Phase | Single |
| Capacity (kilogram) | 1250 per hour |
| Packaging Type | Stretch Tape Packing |
| Machine Feed | Dry Grass, Fresh Grass, Corn Stalk, Straw, Bamboo |
Our smart technology provides highly efficient primary size reduction of heterogeneous material mixes but is also suitable for grinding soft, medium-hard, elastic or fibrous samples. Smart cuttings machines offer a high level of operational safety and convenience.
Chaff cutter cum grain grinder performs a variety of functions: fodder chopping and grain milling the 2 functions work separately with different feed ports and discharging ports.
Features:
- Chaff capacity : 1 ton/hr
- Suitable upto 1 to 50 cows (Dairy farming - Cows)
- Suitable upto 1 to 70 buffaloes (Dairy farming – Buffaloes)
- Suitable upto 500 goats (Goat farming)
- Suitable for paddy chaffing in mushroom farmings
- Suitable for small vermicompost industries
In partnering with our quality products we are a step ahead when total system solutions count to meet the needs and expectations of today's farmers. Modern dairy machines always the right choice for up-to-date, sustainable and value creating system solutions in livestock farming and dairy industries.
Additional Information:
- Item Code: qew
- Production Capacity: q123
- Delivery Time: qwe
- Packaging Details: qw
Automatic Chaff Cutter Machine
| Power Source | Electric Motor |
| Power | 1-3 HP. |
| Machine Feed | Dry Grass |
| Brand | PATEL |
| Type | Electric |
| Cutting Capacity | 200-400 kg/hr |
| Automation Grade | Automatic |
Additional Information:
- Item Code: PCCMPB03
- Production Capacity: 400 KG PER HOURS
- Delivery Time: 1 DAY
- Packaging Details: BOX TYPE PACKING
Chaff Cutter Machine
| Power Source | Electric Motor |
| Power | 1-3 HP. |
| Cutting Capacity | 1000 kg/hr |
| Machine Feed | Grass |
| Type | Electric |
| Electric Motor | Yes |
| Model Name/Number | Chaff Cutter 6500 |
| Brand | Patel |
| Attachments | Pully |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Chaff Cutter Kutti Machine
Product Brochure
| Power Source | Electric Motor |
| Cutting Capacity | 400-600 kg/hr |
| Power | 1-3 HP. |
| Machine Feed | Straw |
| Operation | Powered |
| Usage/Application | Agriculture |
| Model Name/Number | PBKM016 |
Additional Information:
- Item Code: PBKM016
- Production Capacity: 10
- Delivery Time: SAME DAY
- Packaging Details: Stretch tape packing
Electric Chaff Cutter
Minimum Order Quantity: 1 Piece
Product Brochure
| Cutting Capacity | 200-400 kg/hr |
| Operation | Powered |
| Machine Feed | Fresh Grass |
| Power | 1-3 HP |
| Brand | Patel |
| Usage/Application | Agriculture |
| Model Name/Number | PBECC015 |
| Power Source | Electric Motor |
| Automation Grade | Semi-Automatic |
| Cutting Capacity | 400-600 kg/hr |
| Material | Mild Steel |
| Machine Feed | Straw, Bamboo |
| Power | 1-3 HP. |
| Minimum Order Quantity Features:
| 1 Piece |
Additional Information:
- Item Code: PBECC015
- Production Capacity: 10
- Delivery Time: SAME DAY
- Packaging Details: Stretch tape packing
Chaff Cutter Cum Pulverizer
Minimum Order Quantity: 1 Piece
Product Brochure
| Model | PBCCP14 |
| Brand | Patel |
| Power Source | Electric Motor |
| Power | 1-3 HP. |
| Machine Feed | Corn Stalk, Straw, Bamboo, Dry Grass, Fresh Grass |
| Electric Motor (rpm) | 3600 RPM |
| Cutting Capacity | 200-400 kg/hr |
| Material | Iron |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Voltage(V) | 220-250 V |
| Warranty | 1 Year |
| Weight (kilogram) | 45 kg |
| Color | Blue |
Our offered assortment is widely appreciated among our esteemed clients due to their easy to use, low maintenance, sturdiness, high and corrosion resistance. Keeping in Ming the various requirements of clients, we are offering our wide range of products as per their varied requirements. Furthermore, these products can be availed by clients from us at the most reasonable price.
Chaff Cutter:
- A Chaff Cutter is a mechanical device for cutting straw or hay into small pieces before being mixed together with other forage and fed to horses and cattle. This aids the animal''''s digestion and prevents animals from rejecting any part of their food.
- Chaff Cutters have evolved from the basic machines into commercial standard machines that can be driven at various speeds and can achieved various lengths of cuts of chaff with respect to animal preference type.
Advantage:
- The length of the cut section can be adjusted (3 ~ 100 mm).
- It has good working performance, which can cut various kinds of crop straws, herbage and so on.
- The coarse straw can be crushed and the stubble is not stubble.
- The height is not less than 10 meters for the silo and can be adjusted arbitrarily.
- The structure is simple and it’s easy to be adjusted and sharpen.
- Compact in Size & light in weight.
- Easy to operate extremely simple mechanism.
- User friendly control interface.
- Robust Mini Construction minimum Maintenance Highly Economical.
Additional Information:
- Item Code: PBCUP14
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer),D/P,D/A,HCOD
- Port of Dispatch: Ujjain
- Production Capacity: 5
- Delivery Time: 1 day
- Packaging Details: box type packing
PBCCCAC027 Atta Chakki Cum Chaff Cutter
Product Brochure
| Power Source | Electric Motor |
| Power | 1-3 HP. |
| Brand | Patel |
| Model Name/Number | PBCCCAC027 |
| Cutting Capacity | 200-400 kg/hr |
| Attachments | Chakki |
| Surface Treatment | Paint Coated |
| Weight | 400 Kg |
| Warranty | 6 Month |
| Voltage | 230 V |
| Shape | Rectangular |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Packaging Type | Stretch tape packing |
| Machine Feed | Straw, Dry Grass, Fresh Grass, Corn Stalk |
Multifunctional Chaff Cutter
Product Brochure
| Power Source | Electric Motor |
| Power | 1-3 HP. |
| Machine Feed | Corn Stalk |
| Brand | Patel |
| Type | Electric |
| Model Name/Number | PB5IN1CC030 |
| Operation | Powered |
| Attachments | MILKING MACHINE,PULVERLIZER,ATTA CHAKKI,SPRY MACHINE |
| Automation Grade | Automatic, Semi-Automatic |
Additional Information:
- Item Code: PB5IN1CC030
- Production Capacity: 8
- Delivery Time: 2-3 DAYS
- Packaging Details: STRETCH TAPE PACKING
Hand Operated Milking Machine With Rubber Liners
Product Brochure
| No Of Buckets | Single Bucket |
| Brand | Patel |
| Milk Extraction Applicable To | Cow |
| Productivity | 10-15 cows/hour, 20-25 cows/hour, 15-20 cows/hour, 1-10 cows/hour |
| Material | CPVC |
| Capacity | 200 lts |
| Model Name/Number | PBHOMMWR01 |
| Vacuum Speed | 200 lpm |
| Liner Life | 10 Years |
| Pulse Hose | 4 nos |
Hand Operated Chaff Cutters Machine
Product Brochure
| Power Source | Hand Operated |
| Power | NO POWER |
| Brand | PATEL |
| Electric Motor | yes |
| Shape | round |
| Type | HAND |
| Usage/Application | Chaff Cutter |
| Operation | Manual |
| Cutting Capacity | 445114 |
| Function | Grass Cutting |
| Machine Feed | 200 |
| Attachments | yes |
| Voltage | 220v |
| Motor Pulley Diameter | 4 |
| Wheel Diameter | 334 |
| Blade Size | yes |
| Drum Size Inch | 44 |
| Driven Type | automaic |
| Dimension Mm | 334 |
| Diameter Mm | 121 |
| Color | white |
| Blade Size Millimetre | 17 |
| Aspirator Blower | yes |
| Transmission | hand |
| Ignition System | yes |
| Handle | yes |
| Dry Weight Of Machine | yes |
| Cooling System | yes |
| Supply Phase | 220 |
| Size | 12 |
| Capacity | 500 |
| Blades | 2 |
| Automation Grade | yes |
| Blade Material | 6 |
| Body Material | yes |
Our smart technology provides highly efficient primary size reduction of heterogeneous material mixes but is also suitable for grinding soft, medium-hard, elastic or fibrous samples. Smart cuttings machines offer a high level of operational safety and convenience.
Chaff cutter cum grain grinder performs a variety of functions: fodder chopping and grain milling the 2 functions work separately with different feed ports and discharging ports.
Features:
- Chaff capacity : 1 ton/hr
- Suitable upto 1 to 50 cows (Dairy farming - Cows)
- Suitable upto 1 to 70 buffaloes (Dairy farming – Buffaloes)
- Suitable upto 500 goats (Goat farming)
- Suitable for paddy chaffing in mushroom farmings
- Suitable for small vermicompost industries
In partnering with our quality products we are a step ahead when total system solutions count to meet the needs and expectations of today's farmers. Modern dairy machines always the right choice for up-to-date, sustainable and value creating system solutions in livestock farming and dairy industries.
Additional Information:
- Item Code: HCCPB22
- Production Capacity: 250 KG PER HOURS
- Delivery Time: 1 DAY
- Packaging Details: BOX TYPE PACKING
Chaff Cutter Spare Parts
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | PATEL |
| Type | Chaff Cutter Type |
| Function | Grass Cutting |
| Operation | Powered |
| Voltage | YES |
Our smart technology provides highly efficient primary size reduction of heterogeneous material mixes but is also suitable for grinding soft, medium-hard, elastic or fibrous samples. Smart cuttings machines offer a high level of operational safety and convenience.
Chaff cutter cum grain grinder performs a variety of functions: fodder chopping and grain milling the 2 functions work separately with different feed ports and discharging ports.
Features:
- Chaff capacity : 1 ton/hr
- Suitable upto 1 to 50 cows (Dairy farming - Cows)
- Suitable upto 1 to 70 buffaloes (Dairy farming – Buffaloes)
- Suitable upto 500 goats (Goat farming)
- Suitable for paddy chaffing in mushroom farmings
- Suitable for small vermicompost industries
In partnering with our quality products we are a step ahead when total system solutions count to meet the needs and expectations of today's farmers. Modern dairy machines always the right choice for up-to-date, sustainable and value creating system solutions in livestock farming and dairy industries.
Additional Information:
- Item Code: CCPPB06
- Production Capacity: 400 KG PER HOURS
- Delivery Time: 1 DAY
- Packaging Details: BOX TYPE PACKING
Hand Chaff Cutter
Minimum Order Quantity: 1 Piece
| Operation | Manual |
| Cutting Capacity | 400 kg/hr |
| Power Source | Hand Operated |
| Machine Feed | Fresh Grass |
| Model Name/Number | PB-H5111 |
| Automation Grade | Semi-Automatic |
| Voltage | 240 V |
| Cutting Blade Material | Iron |
| Country of Origin | Made in India |
2 IN 1 CHAFF CUTTER ( MANUAL + MOTOR OPERATED )
MOTOR REQUIRED - 1 HP , 2 HP , 3 HP
FULL MS BODY
#PATELBROTHERS
Additional Information:
- Production Capacity: 300-400 KG / HOUR
- Delivery Time: 2-3 WORKING DAYS
- Packaging Details: OPEN
Manual Chaff Cutter
Minimum Order Quantity: 1 Piece
Product Brochure
| Power Source | Hand Operated |
| Machine Feed | Straw, Dry Grass, Corn Stalk, Fresh Grass |
| Cutting Capacity | 0-200 kg/hr |
| Model | PBMCC13 |
| Weight | 100-200 kg |
| Automation Grade | Manual |
| Material | Iron |
| Brand | Patel |
| Blades | 2 Blades |
Designed and developed using technological advancements, hand operated chaff cutter or manual chaff cutter machine is highly precised machine and are smooth to operate. Impeccably designed, these chaff cutters are useful for chopping up hay and oat-straw to feed livestock and prepare fine raw material for food processing industries.
Additional Information:
- Item Code: PBMCC13
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer),D/P,HCOD
- Port of Dispatch: UJJAIN
- Production Capacity: 100 TO 150 KG
- Delivery Time: 1 DAY
- Packaging Details: box type packing
Chaff Cutter Toka Machine
Product Brochure
| Power Source | Hand Operated |
| Cutting Capacity | 0-200 kg/hr |
| Machine Feed | Fresh Grass |
| Operation | Manual |
| Brand | Patel |
| Usage/Application | Agriculture |
| Model Name/Number | PBTM019 |
Additional Information:
- Production Capacity: PBTM019
- Delivery Time: SAME DAY
- Packaging Details: stretch tape packing